Samsung Galaxy J1 2016- The Best Budget Device of 2016
Samsung reveals a brand new Galaxy J1 smart handset for the year 2016. The phone is equipped with the powerful Exynos 3475 chipset which rare to see in low end devices and is designed with multiple threats for efficient performance and longer battery time. Samsung Galaxy J1 2016 comes with Quad-core 1.3GHz processor for better multitasking and better management of applications. HSPA support allows the user to surf the web quickly with the amazingly fast download speed on Samsung's Galaxy J1 2016 smartphone and it also allows users to stream high definition movies on the go. To provide the users with Dual Window support and enhanced value added services as an added bonus, Samsung Galaxy J1's ROM embeds the Touch Wiz UI that runs on Android 5.1.1 making the overall operations of the phone smoother and lag free. Camera setup is designed to provide users of Galaxy J1 2016 by Samsung with best quality images and videos on both sides of the phone as the rear unit is 5.0 megapixel with HDR and the front unit is 2MP with wide angle lens Both cameras of Samsung J1 2016 are capable of 720P video recording, which is off course an excellent move. Bluetooth module, Wi-Fi support in the great Samsung Galaxy's J1 2016 smartphone so that the user can enjoy connectivity at its best. Storage capacity of 4GB is embedded in the phone but it can be easily expanded via external card that supports up-to 64GB. Galaxy J1 2016 is considered to be the best low end phone of the year as the new J1 2016 color variants are black, white and pure gold.
Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 |
Chipset | Spreadtrum SC9830 |
GPU | Mali-400 |
Build | OS | Android 5.1.1 (Lollipop) |
Dimensions | 132.6 x 69.3 x 8.9 mm |
Weight | 131 g |
SIM | Dual-SIM, Dual Standby, Micro-SIM |
Colors | White, Black, Gold |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - J120F |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 4.5 Inches |
Resolution | 480 x 800 pixels (~245 ppi pixel density) |
Memory | Built-in | 8GB built-in, 1GB RAM |
Card | microSD card (support up to 128GB) |
Camera | Main | 5 MP, autofocus, LED Flash |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video |
Front | 2 MP Camera, f/2.2 |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
Radio | FM Radio, RDS, recording |
USB | microUSB v2.0 |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Features | Sensors | Accelerometer, proximity |
Audio | 3.5mm audio jack,MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speakerphone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | built-in + downloadable |
Torch | Yes |
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, YouTube, Google Talk |
Battery | Capacity | (Li-ion Removable) 2050 mAh |
Talktime | up to 12 hrs |
Musicplay | up to 39 hrs |
Price
| Price in Rs: 14,999 Price in USD: $130 |
0 Comments