Samsung reacted again and now Galaxy J2 is back with the latest Prime version. As we all know that this giant is really amazing and have great impact on people's lives. Well now this is life and death situation for this brand that why they have decided to launch Samsung Galaxy J2 Prime that will act like a ventilator for this brand. Now they are trying to convenience their users that still they have potential to overcome their bad days and start a new era where there is still hope to produce phones like Samsung's Galaxy J2 Prime. This device is crafted with many new features that can change the thinking way of its buyer. 5.0 inches touchscreen of the phone is supported by the 540 x 960 pixels that provides Samsung Galaxy J2's display a pixel density of 220 pixels. Capacitive display also support 16M colors and multi-touch to make it more easy navigation with more then two fingers. Galaxy J2 Prime by Samsung is equipped with Mediatek MT6737T chipset where on top of that a very powerful and ruling Quad-core 1.4 GHz processor is running at quite pretty speed. Samsung J2 Prime is also carrying a Mali-T720MP2 to make it easy for main processor to run programs easily. 1.5 GB of RAM is also making sure that the multi-tasking of Samsung Galaxy's J2 Prime work in more reliable way as it was performing before. 8 GB of RAM is tucked inside very carefully to store all the precious data. A micro SD card slot is installed on the chassis of J2 Prime that can be used to expand the memory up to 256 GB. As a software or the brain of the system android OS v6.0 marshmallow is running inside the Galaxy J2 Prime to make fluent in running application
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 144.8 x 72.1 x 8.9 mm | ||
Weight | 160 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) | ||
Processor | CPU | 1.4 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6737T | ||
GPU | Mali-T720MP2 | ||
Display | Technology | PLS TFT Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 540 x 960 pixels (~220 PPI pixel density) | ||
Memory | Built-in | 8GB built-in, 1.5GB RAM | |
Card | microSD card (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 5 MP, f/2.2, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio, RDS, recording | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube, Google Talk | ||
Battery | Capacity | (Li-Ion, Removable) 2600 mAh | |
Talktime | up to 12 hrs | ||
Musicplay | up to 59 hrs | ||
Price | Price in Rs: 15,999 Price in USD: $139 | ||
0 Comments