Samsung Galaxy Grand Prime Plus - Competition Destroyer!
Samsung shocked every body with Galaxy Grand launch and it is named Prime Plus, which is a successor to its elder sibling that was launched back in 2014. As we all know that the South Korean company is currently acting as a leader in whole smartphone market. Samsung Galaxy Grand Prime Plus is like a racing car, that flew at very high speed towards the peak of popularity because it is extremely successful device and Korean giant is launching device back to back with in very little time. Samsung's Galaxy Grand Prime has unique appearance in manner of its design while there is a little bit resembles to its predecessor which is a model of good design back in its own days. Samsung Galaxy Grand's back panel is decorated with 8 MP camera with powerful LED flash. LED light allows you to make beautiful images in all kind of weather and light conditions. Galaxy Grand Prime Plus by Samsung has 5 inch capacitive display with high definition resolution. The pixels are sharp and intense that can creates sharp images behind the protective glass. 8 Mp selfie camera is also placed on the front panel to satisfy the selfie lovers. Samsung Grand Prime Plus is here that means you don't need to worry about the lagging in games because this device is put together with some quality equipment like MediaTek MT6737T chipset and 1.5 GB of RAM. Samsung Galaxy's Grand Prime has 8 GB of internal memory which is supplemented with micro SD cards to give you free hand in installation of anything on your smart phone. Android OS v6.0.1 marshmallow is running inside the core of Galaxy Grand Prime Plus. Long lasting battery that scores 2600 mAh seems quite optimal for this size device. It also supports 4G LTE-network, WI-Fi, Hotspot and USB in the connectivity department. Grand Prime Plus is best device in all aspect.
Samsung Galaxy Grand Prime Plus detailed specifications
Price in Pakistan | Rs. 17,700/- ($153) |
---|---|
Dimensions | 144.8 x 72.1 x 8.9 mm |
Weight | 160 g |
Battery | 2600 mAh, Removable Li-Ion battery |
OS | Android OS 6.0.1 (Marshmallow) |
Memory | 8GB built-in, 1.5GB RAM, microSD card |
Processor | 1.4 GHz Quad-Core Cortex-A53, Mediatek MT6737T GPU: Mali-T720MP2 |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Display Size | 5.0 Inches, 540 x 960 pixels (~220 ppi pixel density) Sensors: Accelerometer, proximity |
Display Colour | capacitive touchscreen, 16M colors, Multitouch |
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | White, Gray, Gold |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, Video 1080p@30fps, 2ndry 5MP |
Other Features | GPS + A-GPS support & GLONASS, & BDS, Single SIM + Micro-SIM) or Dual SIM + Micro-SIM, dual stand-by), Photo/video editor, Document viewer, Maps, Gmail, YouTube, Calendar, Speakerphone |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Price in Rs: 17,700 Price in USD: $153 |
0 Comments