Samsung Galaxy J7 Core - Name Is New But Specs Are Old! Samsung is going to expand Galaxy J7 family and now newly born Core is among us to entertain the lives of most people who love to prefer a mid range devices with moderate specifications. This series became popular and Samsung Galaxy J7 Core is the perfect addition for smartphone users of Pakistan. Design of the device is very identical to the previous J Series devices while the spec of the Samsung's Galaxy J7 Core are also very identical to its predecessors. First of all its time to take a look over the display setup of the device which is equipped with world's best Super AMOLED display. Samsung J7 Core packed a solid 5.5 inches diagonal in which modernized display is packed with special care. Resolution provided inside is 720 x 1280 pixel while Samsung Galaxy J7's pixel density is 267 pixel per inch. Multi-touch is also there and it supports up to 10 fingers. Company's home grown Exynos 7870 chip is planted inside Galaxy J7 Core by Samsung and it is perfect choice for conserving battery and it provides you optimum performance that you need to to complete all your tasks in instant. Samsung Galaxy's J7 Core got 1.6 GHz clock speed with eight cores processor. 2 GB of RAM is accompanied with Mali T830 MP2 GPU and both are perfect couple to run all heavy graphics games of Galaxy J7 Core perfectly. 16GB internal storage is attached to the chipset while a dedicated micro SD card slot is also provided so you can further expand the internal storage of J7 Core up to 256 GB. Li-ion material is used inside 3000 mAh battery to keep the device active for a long time. | |||
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | TouchWiz UI | ||
Dimensions | 152.40 x 78.60 x 7.60 mm | ||
Weight | 170 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Exynos 7870 | ||
GPU | ARM Mali-T830 MP1 | ||
Display | Technology | Super Amoled Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Panorama, Face beauty, HDR, Video | ||
Front | 5 MP (f/2.2, 23mm), LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, G Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Dual-Apps (WhatsApp, Facebook, Twitter) | ||
Battery | Capacity | Li-ion 3000 mAh | |
Price | Price in Rs: 18,999 Price in USD: $164 |
0 Comments